The table below lists all the nodes of bioDBnet and the current edge weights. Edge weights are calculated just to give a broad idea on the expected probability of finding an output node given an input node. They do not have any statistical value. Refer to the FAQ section in dbInfo to know more about how edge weights are calculated.
The table can also be referenced when using dbWalk as it lists all the output nodes for any input node.
Input Node | Output Node | Edge Weight |
---|---|---|
Affy GeneChip Array | Affy Annotation | 1 |
Affy GeneChip Array | Affy ID | 1 |
Affy ID | Affy Annotation | 1 |
Affy ID | EC Number | .08 |
Affy ID | Ensembl Gene ID | 1.41 |
Affy ID | GO - Biological Process | .01 |
Affy ID | GO - Cellular Component | .01 |
Affy ID | GO - Molecular Function | .01 |
Affy ID | Gene ID | .66 |
Affy ID | H-Inv Locus ID | .4 |
Affy ID | InterPro ID | .41 |
Affy ID | MGI ID | .06 |
Affy ID | MIM ID | .15 |
Affy ID | RGD ID | .01 |
Affy ID | RefSeq Protein Accession | .61 |
Affy ID | RefSeq mRNA Accession | .64 |
Affy ID | UniGene ID | .74 |
Affy ID | UniProt Accession | .65 |
Affy ID | UniProt Entry Name | .29 |
Affy ID | dbSNP ID | .01 |
Affy Transcript Cluster ID | Gene Symbol | 1 |
Affy Transcript Cluster ID | Gene Symbol | 1 |
Affy Transcript Cluster ID | UniProt Accession | 1 |
Affy Transcript Cluster ID | UniProt Accession | 1 |
Agilent ID | Ensembl Gene ID | .23 |
Agilent ID | Gene ID | .88 |
Agilent ID | Gene Symbol | .93 |
Agilent ID | H-Inv Locus ID | .03 |
Biocarta Pathway Name | Biocarta Pathway Description | 1 |
Biocarta Pathway Name | Biocarta Pathway Title | 1 |
Biocarta Pathway Name | Gene ID | 1 |
CodeLink ID | Ensembl Gene ID | 0 |
DrugBank Drug ID | ChEBI ID | .17 |
DrugBank Drug ID | DPD DIN | .09 |
DrugBank Drug ID | DrugBank Drug Enzyme ID | .09 |
DrugBank Drug ID | DrugBank Drug Info | .28 |
DrugBank Drug ID | DrugBank Drug Name | 1 |
DrugBank Drug ID | DrugBank Drug Target ID | .55 |
DrugBank Drug ID | KEGG Compound ID | .12 |
DrugBank Drug ID | KEGG Drug ID | .1 |
DrugBank Drug ID | PharmGKB Drug ID | .11 |
DrugBank Drug ID | PubChem ID | .55 |
DrugBank Drug ID | UniProt Accession | .13 |
DrugBank Drug ID | UniProt Entry Name | .13 |
DrugBank Drug Name | ChEBI ID | .63 |
DrugBank Drug Name | DPD DIN | .62 |
DrugBank Drug Name | DrugBank Drug Enzyme ID | .54 |
DrugBank Drug Name | DrugBank Drug Info | .79 |
DrugBank Drug Name | DrugBank Drug Target ID | .94 |
DrugBank Drug Name | KEGG Compound ID | .55 |
DrugBank Drug Name | KEGG Drug ID | .75 |
DrugBank Drug Name | PharmGKB Drug ID | .67 |
DrugBank Drug Name | PubChem ID | .88 |
DrugBank Drug Name | UniProt Accession | .01 |
DrugBank Drug Name | UniProt Entry Name | .72 |
EC Number | Affy ID | 0 |
EC Number | GO - Biological Process | 0 |
EC Number | GO - Molecular Function | 0 |
EC Number | H-Inv Locus ID | 0 |
EC Number | KEGG Gene ID | 0 |
EC Number | UniProt Accession | 0 |
EC Number | UniProt Entry Name | 0 |
EST Accession | Tissue (expressed in) | .68 |
EST Accession | UniGene ID | 1 |
Ensembl Gene ID | Affy ID | .2 |
Ensembl Gene ID | Agilent ID | .09 |
Ensembl Gene ID | CCDS ID | .03 |
Ensembl Gene ID | COSMIC ID | .02 |
Ensembl Gene ID | Chromosomal Location | .1 |
Ensembl Gene ID | CodeLink ID | .04 |
Ensembl Gene ID | Ensembl Biotype | 1 |
Ensembl Gene ID | Ensembl Gene Info | 1 |
Ensembl Gene ID | Ensembl Protein ID | .79 |
Ensembl Gene ID | Ensembl Transcript ID | 1 |
Ensembl Gene ID | FlyBase Gene ID | .01 |
Ensembl Gene ID | FlyBase Protein ID | .01 |
Ensembl Gene ID | FlyBase Transcript ID | .01 |
Ensembl Gene ID | GO - Biological Process | .49 |
Ensembl Gene ID | GO - Cellular Component | .45 |
Ensembl Gene ID | GO - Molecular Function | .58 |
Ensembl Gene ID | GenBank Nucleotide Accession | .4 |
Ensembl Gene ID | GenBank Protein Accession | .11 |
Ensembl Gene ID | Gene ID | .47 |
Ensembl Gene ID | HGNC ID | .43 |
Ensembl Gene ID | Homolog - All Ens Gene ID | .75 |
Ensembl Gene ID | Homolog - All Ens Protein ID | .75 |
Ensembl Gene ID | Homolog - Human Ens Gene ID | .64 |
Ensembl Gene ID | Homolog - Human Ens Protein ID | .64 |
Ensembl Gene ID | Homolog - Mouse Ens Gene ID | .64 |
Ensembl Gene ID | Homolog - Mouse Ens Protein ID | .64 |
Ensembl Gene ID | Homolog - Rat Ens Gene ID | .64 |
Ensembl Gene ID | Homolog - Rat Ens Protein ID | .64 |
Ensembl Gene ID | Illumina ID | .05 |
Ensembl Gene ID | InterPro ID | .01 |
Ensembl Gene ID | KEGG Orthology ID | .5 |
Ensembl Gene ID | MEROPS ID | .01 |
Ensembl Gene ID | MGI ID | .04 |
Ensembl Gene ID | MIM ID | .02 |
Ensembl Gene ID | PDB ID | .01 |
Ensembl Gene ID | PIRSF ID | .04 |
Ensembl Gene ID | PRINTS ID | .26 |
Ensembl Gene ID | PROSITE ID | .09 |
Ensembl Gene ID | Paralog - Ens Gene ID | .56 |
Ensembl Gene ID | Pfam ID | .63 |
Ensembl Gene ID | RGD ID | .02 |
Ensembl Gene ID | RefSeq Protein Accession | .1 |
Ensembl Gene ID | RefSeq mRNA Accession | .09 |
Ensembl Gene ID | RefSeq ncRNA Accession | .03 |
Ensembl Gene ID | Rfam ID | .11 |
Ensembl Gene ID | SGD ID | .01 |
Ensembl Gene ID | SMART ID | .35 |
Ensembl Gene ID | STRING Protein Interactor | .05 |
Ensembl Gene ID | TIGRFAMs ID | .05 |
Ensembl Gene ID | Taxon ID | .88 |
Ensembl Gene ID | UCSC ID | .04 |
Ensembl Gene ID | UniGene ID | .15 |
Ensembl Gene ID | UniProt Accession | .55 |
Ensembl Gene ID | VEGA Gene ID | .07 |
Ensembl Gene ID | VEGA Protein ID | .04 |
Ensembl Gene ID | VEGA Transcript ID | .07 |
Ensembl Gene ID | WormBase Gene ID | .5 |
Ensembl Gene ID | WormPep Protein ID | .02 |
Ensembl Gene ID | ZFIN ID | .11 |
Ensembl Gene ID | dbSNP ID | .29 |
Ensembl Gene ID | miRBase ID | .01 |
Ensembl Protein ID | Affy ID | .26 |
Ensembl Protein ID | Agilent ID | .13 |
Ensembl Protein ID | CCDS ID | .05 |
Ensembl Protein ID | COSMIC ID | .06 |
Ensembl Protein ID | CodeLink ID | .07 |
Ensembl Protein ID | Ensembl Gene ID | 1 |
Ensembl Protein ID | Ensembl Transcript ID | 1 |
Ensembl Protein ID | FlyBase Gene ID | .02 |
Ensembl Protein ID | FlyBase Protein ID | .02 |
Ensembl Protein ID | FlyBase Transcript ID | .02 |
Ensembl Protein ID | GO - Biological Process | .61 |
Ensembl Protein ID | GO - Cellular Component | .56 |
Ensembl Protein ID | GO - Molecular Function | .73 |
Ensembl Protein ID | GenBank Nucleotide Accession | .53 |
Ensembl Protein ID | GenBank Protein Accession | .15 |
Ensembl Protein ID | Gene ID | .62 |
Ensembl Protein ID | HGNC ID | .53 |
Ensembl Protein ID | Homolog - All Ens Gene ID | .82 |
Ensembl Protein ID | Homolog - All Ens Protein ID | .82 |
Ensembl Protein ID | Homolog - Human Ens Gene ID | .69 |
Ensembl Protein ID | Homolog - Human Ens Protein ID | .69 |
Ensembl Protein ID | Homolog - Mouse Ens Gene ID | .68 |
Ensembl Protein ID | Homolog - Mouse Ens Protein ID | .68 |
Ensembl Protein ID | Homolog - Rat Ens Gene ID | .66 |
Ensembl Protein ID | Homolog - Rat Ens Protein ID | .66 |
Ensembl Protein ID | Illumina ID | .08 |
Ensembl Protein ID | InterPro ID | .02 |
Ensembl Protein ID | MEROPS ID | .01 |
Ensembl Protein ID | MGI ID | .05 |
Ensembl Protein ID | MIM ID | .05 |
Ensembl Protein ID | PDB ID | .02 |
Ensembl Protein ID | PIRSF ID | .05 |
Ensembl Protein ID | PRINTS ID | .33 |
Ensembl Protein ID | PROSITE ID | .11 |
Ensembl Protein ID | Pfam ID | .8 |
Ensembl Protein ID | RGD ID | .02 |
Ensembl Protein ID | RefSeq Protein Accession | .13 |
Ensembl Protein ID | RefSeq mRNA Accession | .12 |
Ensembl Protein ID | RefSeq ncRNA Accession | .03 |
Ensembl Protein ID | SGD ID | .01 |
Ensembl Protein ID | SMART ID | .45 |
Ensembl Protein ID | STRING Protein Interactor | .1 |
Ensembl Protein ID | TIGRFAMs ID | .06 |
Ensembl Protein ID | UCSC ID | .07 |
Ensembl Protein ID | UniGene ID | .24 |
Ensembl Protein ID | UniProt Accession | .73 |
Ensembl Protein ID | VEGA Gene ID | .12 |
Ensembl Protein ID | VEGA Protein ID | .11 |
Ensembl Protein ID | VEGA Transcript ID | .11 |
Ensembl Protein ID | WormPep Protein ID | .02 |
Ensembl Protein ID | ZFIN ID | .14 |
Ensembl Protein ID | dbSNP ID | .32 |
Ensembl Transcript ID | Affy ID | .28 |
Ensembl Transcript ID | Agilent ID | .13 |
Ensembl Transcript ID | CCDS ID | .04 |
Ensembl Transcript ID | COSMIC ID | .08 |
Ensembl Transcript ID | CodeLink ID | .08 |
Ensembl Transcript ID | Ensembl Biotype | 1 |
Ensembl Transcript ID | Ensembl Gene ID | 1 |
Ensembl Transcript ID | Ensembl Protein ID | .78 |
Ensembl Transcript ID | FlyBase Gene ID | .02 |
Ensembl Transcript ID | FlyBase Protein ID | .02 |
Ensembl Transcript ID | FlyBase Transcript ID | .02 |
Ensembl Transcript ID | GO - Biological Process | .47 |
Ensembl Transcript ID | GO - Cellular Component | .43 |
Ensembl Transcript ID | GO - Molecular Function | .57 |
Ensembl Transcript ID | GenBank Nucleotide Accession | .41 |
Ensembl Transcript ID | GenBank Protein Accession | .12 |
Ensembl Transcript ID | Gene ID | .55 |
Ensembl Transcript ID | HGNC ID | .45 |
Ensembl Transcript ID | Illumina ID | .09 |
Ensembl Transcript ID | InterPro ID | .02 |
Ensembl Transcript ID | MEROPS ID | .01 |
Ensembl Transcript ID | MGI ID | .06 |
Ensembl Transcript ID | MIM ID | .07 |
Ensembl Transcript ID | PDB ID | .01 |
Ensembl Transcript ID | PIRSF ID | .04 |
Ensembl Transcript ID | PRINTS ID | .25 |
Ensembl Transcript ID | PROSITE ID | .09 |
Ensembl Transcript ID | Pfam ID | .62 |
Ensembl Transcript ID | RGD ID | .01 |
Ensembl Transcript ID | RefSeq Protein Accession | .1 |
Ensembl Transcript ID | RefSeq mRNA Accession | .09 |
Ensembl Transcript ID | RefSeq ncRNA Accession | .02 |
Ensembl Transcript ID | Rfam ID | .09 |
Ensembl Transcript ID | SGD ID | .01 |
Ensembl Transcript ID | SMART ID | .35 |
Ensembl Transcript ID | STRING Protein Interactor | .05 |
Ensembl Transcript ID | TIGRFAMs ID | .05 |
Ensembl Transcript ID | UCSC ID | .07 |
Ensembl Transcript ID | UniGene ID | .24 |
Ensembl Transcript ID | UniProt Accession | .57 |
Ensembl Transcript ID | VEGA Gene ID | .17 |
Ensembl Transcript ID | VEGA Protein ID | .08 |
Ensembl Transcript ID | VEGA Transcript ID | .16 |
Ensembl Transcript ID | WormPep Protein ID | .02 |
Ensembl Transcript ID | ZFIN ID | .12 |
Ensembl Transcript ID | dbSNP ID | .36 |
Ensembl Transcript ID | miRBase ID | .01 |
FlyBase Gene ID | Ensembl Gene ID | 0 |
FlyBase Gene ID | Gene ID | 0 |
FlyBase Gene ID | UniProt Accession | 0 |
FlyBase Gene ID | UniProt Entry Name | 0 |
GI Number | Gene ID | 0 |
GO ID | COG Term | .01 |
GO ID | EC Number | .11 |
GO ID | Ensembl Gene ID | .46 |
GO ID | FunCatDB ID | .03 |
GO ID | GO Annotation | 1 |
GO ID | Gene ID | .58 |
GO ID | HAMAP ID | .04 |
GO ID | InterPro ID | .12 |
GO ID | MetaCyc Reaction | .12 |
GO ID | MultiFun ID | .02 |
GO ID | PRINTS ID | .03 |
GO ID | PROSITE ID | .05 |
GO ID | Pfam ID | .06 |
GO ID | Reactome ID | .04 |
GO ID | Rfam ID | .01 |
GO ID | SMART ID | .02 |
GO ID | SP Keywords Accession | .02 |
GO ID | SP Subcellular Location Acc | .02 |
GO ID | UM-BBD Enzyme ID | .01 |
GO ID | UM-BBD Pathway ID | .01 |
GO ID | UniProt Accession | .59 |
GO ID | UniProt Entry Name | .59 |
GSEA Standard Name | GSEA Group Members | 1 |
GenBank Nucleotide Accession | Ensembl Gene ID | .01 |
GenBank Nucleotide Accession | GenBank Nucleotide Info | 1 |
GenBank Nucleotide Accession | GenBank Protein Accession | .05 |
GenBank Nucleotide Accession | Gene ID | .01 |
GenBank Nucleotide Accession | H-Inv Locus ID | .01 |
GenBank Nucleotide Accession | UniGene ID | .27 |
GenBank Protein Accession | Ensembl Gene ID | .03 |
GenBank Protein Accession | GenBank Nucleotide Accession | 1 |
GenBank Protein Accession | GenBank Protein Info | 1.01 |
GenBank Protein Accession | Gene ID | .66 |
GenBank Protein Accession | Homolog - All Protein Acc | .02 |
GenBank Protein Accession | Homolog - Human Protein Acc | .01 |
GenBank Protein Accession | Homolog - Mouse Protein Acc | .01 |
GenBank Protein Accession | Homolog - Rat Protein Acc | .01 |
Gene ID | Affy ID | .03 |
Gene ID | ApiDB_CryptoDB ID | .01 |
Gene ID | Biocarta Pathway Name | .01 |
Gene ID | CTD Disease Info | .01 |
Gene ID | CTD Disease Name | .01 |
Gene ID | DrugBank Drug Info | .01 |
Gene ID | EcoGene ID | .01 |
Gene ID | Ensembl Gene ID | .05 |
Gene ID | FlyBase Gene ID | .02 |
Gene ID | GAD Disease Info | .01 |
Gene ID | GAD Disease Name | .01 |
Gene ID | GO - Biological Process | .02 |
Gene ID | GO - Cellular Component | .02 |
Gene ID | GO - Molecular Function | .02 |
Gene ID | GO ID | .02 |
Gene ID | GSEA Standard Name | .01 |
Gene ID | GenBank Nucleotide Accession | .03 |
Gene ID | GenBank Nucleotide GI | .03 |
Gene ID | GenBank Protein Accession | .76 |
Gene ID | GenBank Protein GI | .76 |
Gene ID | Gene Info | 1 |
Gene ID | Gene Symbol | 1 |
Gene ID | Gene Symbol and Synonyms | 1.01 |
Gene ID | Gene Synonyms | .78 |
Gene ID | H-Inv Locus ID | .01 |
Gene ID | HGNC ID | 0 |
Gene ID | HMDB Metabolite | .01 |
Gene ID | HPRD ID | .01 |
Gene ID | HPRD Protein Complex | .01 |
Gene ID | HPRD Protein Interactor | .01 |
Gene ID | HomoloGene ID | .02 |
Gene ID | Homolog - All Gene ID | .02 |
Gene ID | Homolog - Human Gene ID | .02 |
Gene ID | Homolog - Mouse Gene ID | .02 |
Gene ID | Homolog - Rat Gene ID | .02 |
Gene ID | IMGT/GENE-DB ID | .01 |
Gene ID | InterPro ID | .01 |
Gene ID | KEGG Disease ID | .01 |
Gene ID | KEGG Gene ID | .65 |
Gene ID | KEGG Orthology ID | .8 |
Gene ID | KEGG Pathway ID | .17 |
Gene ID | KEGG Pathway Info | .17 |
Gene ID | KEGG Pathway Title | .17 |
Gene ID | Locus Tag | .77 |
Gene ID | MGC(ZGC/XGC) ID | .01 |
Gene ID | MGC(ZGC/XGC) Image ID | .01 |
Gene ID | MGC(ZGC/XGC) Info | .01 |
Gene ID | MGI ID | .01 |
Gene ID | MIM Info | .01 |
Gene ID | PBR ID | .01 |
Gene ID | PharmGKB Drug Info | .01 |
Gene ID | PubMed ID | .52 |
Gene ID | RGD ID | .01 |
Gene ID | Reactome Pathway Name | .01 |
Gene ID | RefSeq Genomic Accession | 1 |
Gene ID | RefSeq Genomic GI | 1 |
Gene ID | RefSeq Nucleotide GI | .4 |
Gene ID | RefSeq Protein Accession | .92 |
Gene ID | RefSeq Protein GI | .92 |
Gene ID | RefSeq mRNA Accession | .4 |
Gene ID | SGD ID | .01 |
Gene ID | TAIR ID | .01 |
Gene ID | Taxon ID | 1 |
Gene ID | UniGene ID | .04 |
Gene ID | UniProt Accession | .12 |
Gene ID | UniProt Entry Name | .12 |
Gene ID | UniSTS ID | .02 |
Gene ID | VectorBase Gene ID | .01 |
Gene ID | WormBase Gene ID | .01 |
Gene ID | XenBase Gene ID | .01 |
Gene ID | ZFIN ID | .01 |
Gene ID | dbSNP ID | .02 |
Gene Symbol | CTD Disease Info | .01 |
Gene Symbol | CTD Disease Name | .01 |
Gene Symbol | DrugBank Drug Info | .01 |
Gene Symbol | GAD Disease Info | .01 |
Gene Symbol | GAD Disease Name | .01 |
Gene Symbol | GSEA Standard Name | .02 |
Gene Symbol | Gene ID | 1 |
Gene Symbol | HMDB Metabolite | .01 |
Gene Symbol | KEGG Disease ID | .01 |
Gene Symbol | Locus Tag | .83 |
Gene Symbol | MIM Info | .01 |
Gene Symbol | PharmGKB Drug Info | .01 |
Gene Symbol | Reactome Pathway Name | .01 |
Gene Symbol | UniProt Accession | 1 |
Gene Symbol | UniProt Entry Name | 1 |
Gene Symbol ORF | UniProt Accession | 0 |
Gene Symbol ORF | UniProt Entry Name | 0 |
Gene Symbol Ordered Locus | UniProt Accession | 0 |
Gene Symbol Ordered Locus | UniProt Entry Name | 0 |
Gene Symbol and Synonyms | GSEA Standard Name | .02 |
Gene Symbol and Synonyms | Gene ID | 1 |
Gene Symbol and Synonyms | Gene Symbol | 1 |
Gene Symbol and Synonyms | UniProt Accession | 1 |
Gene Symbol and Synonyms | UniProt Entry Name | 1 |
H-Inv Locus ID | Affy ID | .68 |
H-Inv Locus ID | Agilent ID | .43 |
H-Inv Locus ID | BIND ID | .1 |
H-Inv Locus ID | CCDS ID | .32 |
H-Inv Locus ID | Chromosomal Location | .85 |
H-Inv Locus ID | EC Number | .06 |
H-Inv Locus ID | Ensembl Transcript ID | .54 |
H-Inv Locus ID | GenBank Nucleotide Accession | .98 |
H-Inv Locus ID | Gene ID | .54 |
H-Inv Locus ID | H-Inv Protein ID | .82 |
H-Inv Locus ID | H-Inv Transcript ID | 1 |
H-Inv Locus ID | HPRD ID | .14 |
H-Inv Locus ID | IntAct ID | .19 |
H-Inv Locus ID | InterPro ID | .43 |
H-Inv Locus ID | KEGG Gene ID | .54 |
H-Inv Locus ID | KEGG Pathway ID | .04 |
H-Inv Locus ID | KEGG Pathway Info | .04 |
H-Inv Locus ID | MIM ID | .05 |
H-Inv Locus ID | MINT ID | .15 |
H-Inv Locus ID | PDB ID | .32 |
H-Inv Locus ID | PubMed ID | .45 |
H-Inv Locus ID | RefSeq Protein Accession | .34 |
H-Inv Locus ID | RefSeq mRNA Accession | .46 |
H-Inv Locus ID | SCOP ID | .32 |
H-Inv Locus ID | UniProt Accession | .42 |
H-Inv Locus ID | UniProt Entry Name | .35 |
H-Inv Locus ID | dbSNP ID | .01 |
H-Inv Protein ID | Affy ID | .73 |
H-Inv Protein ID | Agilent ID | .51 |
H-Inv Protein ID | BIND ID | .07 |
H-Inv Protein ID | CCDS ID | .12 |
H-Inv Protein ID | Chromosomal Location | .91 |
H-Inv Protein ID | EC Number | .08 |
H-Inv Protein ID | Ensembl Transcript ID | .91 |
H-Inv Protein ID | GenBank Nucleotide Accession | .99 |
H-Inv Protein ID | Gene ID | .84 |
H-Inv Protein ID | H-Inv Locus ID | 1 |
H-Inv Protein ID | H-Inv Transcript ID | 1 |
H-Inv Protein ID | HPRD ID | .1 |
H-Inv Protein ID | IntAct ID | .13 |
H-Inv Protein ID | InterPro ID | .65 |
H-Inv Protein ID | KEGG Gene ID | .84 |
H-Inv Protein ID | KEGG Pathway ID | .05 |
H-Inv Protein ID | KEGG Pathway Info | .05 |
H-Inv Protein ID | MIM ID | .12 |
H-Inv Protein ID | MINT ID | .1 |
H-Inv Protein ID | PDB ID | .48 |
H-Inv Protein ID | PubMed ID | .62 |
H-Inv Protein ID | RefSeq Protein Accession | .14 |
H-Inv Protein ID | RefSeq mRNA Accession | .87 |
H-Inv Protein ID | SCOP ID | .48 |
H-Inv Protein ID | UniProt Accession | .27 |
H-Inv Protein ID | UniProt Entry Name | .22 |
H-Inv Protein ID | dbSNP ID | .01 |
H-Inv Transcript ID | Affy ID | .65 |
H-Inv Transcript ID | Agilent ID | .46 |
H-Inv Transcript ID | BIND ID | .12 |
H-Inv Transcript ID | CCDS ID | .28 |
H-Inv Transcript ID | Chromosomal Location | .88 |
H-Inv Transcript ID | EC Number | .07 |
H-Inv Transcript ID | Ensembl Transcript ID | .89 |
H-Inv Transcript ID | GenBank Nucleotide Accession | .99 |
H-Inv Transcript ID | Gene ID | .81 |
H-Inv Transcript ID | H-Inv Locus ID | 1 |
H-Inv Transcript ID | H-Inv Protein ID | .92 |
H-Inv Transcript ID | HPRD ID | .17 |
H-Inv Transcript ID | IntAct ID | .22 |
H-Inv Transcript ID | InterPro ID | .63 |
H-Inv Transcript ID | KEGG Gene ID | .81 |
H-Inv Transcript ID | KEGG Pathway ID | .05 |
H-Inv Transcript ID | KEGG Pathway Info | .05 |
H-Inv Transcript ID | MIM ID | .12 |
H-Inv Transcript ID | MINT ID | .18 |
H-Inv Transcript ID | PDB ID | .46 |
H-Inv Transcript ID | PubMed ID | .46 |
H-Inv Transcript ID | RefSeq Protein Accession | .29 |
H-Inv Transcript ID | RefSeq mRNA Accession | .84 |
H-Inv Transcript ID | SCOP ID | .46 |
H-Inv Transcript ID | UniProt Accession | .39 |
H-Inv Transcript ID | UniProt Entry Name | .29 |
H-Inv Transcript ID | dbSNP ID | .01 |
HGNC ID | Ensembl Gene ID | 1 |
HGNC ID | Gene ID | 1 |
HGNC ID | UniProt Accession | .5 |
HGNC ID | UniProt Entry Name | .5 |
HMDB Metabolite | HMDB Enzyme - Gene Symbol | .65 |
HMDB Metabolite | HMDB Enzyme - UniProt Entry Name | .65 |
HMDB Metabolite | HMDB Metabolite Desc | 1 |
HMDB Metabolite | KEGG Pathway ID | .32 |
HMDB Metabolite | MIM ID | .04 |
HMDB Metabolite | PubChem ID | 0 |
HomoloGene ID | Gene ID | 1 |
HomoloGene ID | RefSeq Protein Accession | 1 |
IPI ID | UniProt Accession | 1 |
IPI ID | UniProt Entry Name | 1 |
Illumina ID | Ensembl Gene ID | 0 |
InterPro ID | Ensembl Gene ID | 0 |
InterPro ID | GO - Biological Process | 0 |
InterPro ID | GO - Cellular Component | 0 |
InterPro ID | GO - Molecular Function | 0 |
InterPro ID | Gene ID | 0 |
InterPro ID | H-Inv Locus ID | 0 |
InterPro ID | UniProt Accession | 0 |
InterPro ID | UniProt Entry Name | 0 |
KEGG Compound ID | KEGG Compound Name | 1 |
KEGG Compound ID | KEGG Pathway ID | .37 |
KEGG Compound ID | KEGG Reaction ID | .51 |
KEGG Compound Name | KEGG Compound ID | 1 |
KEGG Compound Name | KEGG Pathway ID | .37 |
KEGG Compound Name | KEGG Reaction ID | .51 |
KEGG Disease ID | Gene Symbol | .84 |
KEGG Disease ID | KEGG Disease Info | 1 |
KEGG Disease ID | KEGG Drug Name | .3 |
KEGG Drug ID | DrugBank Drug ID | .22 |
KEGG Drug ID | KEGG Compound ID | .17 |
KEGG Drug ID | KEGG Drug Info | 1 |
KEGG Drug ID | KEGG Drug Name | 1 |
KEGG Drug ID | KEGG Pathway ID | .3 |
KEGG Drug ID | PubChem ID | 1 |
KEGG Drug Name | DrugBank Drug ID | .28 |
KEGG Drug Name | KEGG Disease ID | .05 |
KEGG Drug Name | KEGG Drug Info | 1 |
KEGG Drug Name | KEGG Pathway ID | .31 |
KEGG Drug Name | PubChem ID | 1 |
KEGG Gene ID | EC Number | .19 |
KEGG Gene ID | GI Number | .95 |
KEGG Gene ID | Gene ID | .98 |
KEGG Gene ID | H-Inv Locus ID | .01 |
KEGG Gene ID | KEGG Pathway ID | .25 |
KEGG Gene ID | UniProt Accession | .9 |
KEGG Gene ID | UniProt Entry Name | .17 |
KEGG Pathway ID | EC Number | .47 |
KEGG Pathway ID | Gene ID | .48 |
KEGG Pathway ID | KEGG Compound Name | .01 |
KEGG Pathway ID | KEGG Gene ID | .48 |
KEGG Pathway ID | KEGG Pathway Info | 1 |
KEGG Pathway ID | KEGG Pathway Title | 1 |
KEGG Pathway ID | UniProt Accession | .4 |
KEGG Pathway ID | UniProt Entry Name | .4 |
MGI ID | Ensembl Gene ID | 0 |
MGI ID | Gene ID | 0 |
MGI ID | UniProt Accession | 0 |
MGI ID | UniProt Entry Name | 0 |
MIM ID | Ensembl Gene ID | .79 |
MIM ID | Gene ID | 1.1 |
MIM ID | Gene Symbol | .83 |
MIM ID | H-Inv Locus ID | .12 |
MIM ID | MIM Info | .83 |
MIM ID | UniProt Accession | .99 |
MIM ID | UniProt Entry Name | .99 |
MaizeGDB ID | UniProt Accession | 0 |
MaizeGDB ID | UniProt Entry Name | 0 |
NCIPID Pathway Name | NCIPID Pathway Description | 1 |
NCIPID Pathway Name | NCIPID Pathway Title | 1 |
NCIPID Pathway Name | UniProt Accession | .16 |
NCIPID Pathway Name | UniProt Entry Name | .16 |
Organism Scientific Name | Taxon ID | 1 |
PDB ID | Ensembl Gene ID | 0 |
PDB ID | UniProt Accession | 0 |
PDB ID | UniProt Entry Name | 0 |
Pfam ID | Ensembl Gene ID | 0 |
Pfam ID | GO - Biological Process | 0 |
Pfam ID | GO - Cellular Component | 0 |
Pfam ID | GO - Molecular Function | 0 |
Pfam ID | UniProt Accession | 0 |
Pfam ID | UniProt Entry Name | 0 |
PharmGKB ID | PharmGKB Disease ID | 0 |
PharmGKB ID | PharmGKB Drug Info | 0 |
PharmGKB ID | PharmGKB Gene ID | 0 |
PubChem ID | DrugBank ID | 0 |
PubChem ID | HMDB Metabolite | 0 |
PubChem ID | HMDB Metabolite ID | 0 |
PubChem ID | KEGG Drug ID | 0 |
Reactome Pathway Name | Gene ID | 1.05 |
Reactome Pathway Name | Gene Symbol | 1.06 |
Reactome Pathway Name | Reactome Pathway Description | 75.57 |
RefSeq Genomic Accession | Gene ID | 0 |
RefSeq Protein Accession | Affy ID | .02 |
RefSeq Protein Accession | Ensembl Gene ID | .01 |
RefSeq Protein Accession | Ensembl Protein ID | .01 |
RefSeq Protein Accession | Ensembl Transcript ID | .01 |
RefSeq Protein Accession | Gene ID | .41 |
RefSeq Protein Accession | H-Inv Locus ID | .01 |
RefSeq Protein Accession | HPRD Non Protein Interactor | .01 |
RefSeq Protein Accession | HPRD Protein Complex | .01 |
RefSeq Protein Accession | HPRD Protein Feature | .01 |
RefSeq Protein Accession | HPRD Protein Interactor | .01 |
RefSeq Protein Accession | HPRD Protein Modification | .01 |
RefSeq Protein Accession | Homolog - All Protein Acc | .01 |
RefSeq Protein Accession | Homolog - Human Protein Acc | .01 |
RefSeq Protein Accession | Homolog - Mouse Protein Acc | .01 |
RefSeq Protein Accession | Homolog - Rat Protein Acc | .01 |
RefSeq Protein Accession | RefSeq Genomic Accession | .41 |
RefSeq Protein Accession | RefSeq Protein Info | 1 |
RefSeq Protein Accession | RefSeq mRNA Accession | .19 |
RefSeq Protein Accession | UniProt Accession | .08 |
RefSeq Protein Accession | UniProt Entry Name | .08 |
RefSeq Protein Accession | dbSNP ID | .01 |
RefSeq mRNA Accession | Affy ID | .06 |
RefSeq mRNA Accession | Ensembl Gene ID | .03 |
RefSeq mRNA Accession | Ensembl Protein ID | .03 |
RefSeq mRNA Accession | Ensembl Transcript ID | .03 |
RefSeq mRNA Accession | Gene ID | 1.03 |
RefSeq mRNA Accession | H-Inv Locus ID | .01 |
RefSeq mRNA Accession | RefSeq Genomic Accession | 1.02 |
